Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand/Make | S Mark Engineers |
Frequency | 50 Hz |
Production Capacity | 32 Bags/Min (1920 Bags/Hour) |
Max Bag Passing Length | 55 Inches (1397 mm) |
Max Bag Printing Length | 52 Inches (1320 mm) |
RPM | 1440 RPM |
Max Bag Passing Width | 30 Inches (762 mm) |
Phase | Three Phase |
Voltage | 220/380 V |
Dimensions (L*W*H) | 5000*1800*2400 mm |
Weight | 4000 Kg |
Max Bag Printing Width | 28 Inches (711 mm) |
Country of Origin | Made in India |
Product Details:
Number Of Colors | 2 |
Usage/Application | Non Woven Bags |
Machine Type | Manual |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Color | 2 Color |
Usage/Application | Non Woven Bags |
No. Of Colors | Double Color |
Machine Type | Manual |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Power Consumption | 2 HP |
Capacity | 1920 Bags/Hour |
Weight | 1400 KGS |
Size | 30" X 55" |
I Deal In | New Only |
Model Name/Number | SM28X52/2C |
Country of Origin | Made in India |
Product Details:
Power Consumption | 12 HP |
Weight | 2400 kg |
Size | 30" X 55" |
Model Name/Number | BCS-850/52 |
Product Capacity | 2400 Bags/Hour |
Country of Origin | Made in India |
Product Details:
Power Consumption | 12 HP |
Weight | 2250 kg |
Size | 30" X 55" mm |
I Deal In | New Only |
Model Name/Number | BCS 850/51 |
Product Capacity | 2400 Bags/Hour |
Country of Origin | Made in India |
Product Details:
Type of Machine | Woven Bag Printing Machine |
Usage/Application | PP/HDPE Woven bag printing |
Machine Type | Manual |
Color Printing | Without Color Printing |
Power | 2 hp |
Country of Origin | Made in India |
Product Details:
Type of Machine | Woven Bag Printing Machine |
Printing Speed | 3000 IPH |
Usage/Application | PP/HDPE Woven Bag Printing |
Machine Type | Manual |
Color Printing | Without Color Printing |
Country of Origin | Made in India |